Recoverable capacity / month
78.4hours
Repetitive work that automation can realistically take back, across 289 qualifying activities.
51.5 lowsensitivity (R±)104.8 high
2025-10-06 → 2025-10-24 · observed 19d rate × 30. 4.5h/mo from E013 (no HRMS comp) counted here, excluded from ₹.
Recoverable cost / month
₹42.3k
₹42,345 · HRMS-joined employees only
28,215.9 lowsensitivity (R±)55,706.6 high
Conservative: rows without compensation contribute hours, not rupees. 0.6h of unknown-employee activity quarantined.
Time sink
Where the hours go
Click a row to filter the whole dashboard. “rep” = repetitive share (known booleans only).
Integrity
Anomalies
E010 (Employee 010) is marked terminated on 2025-10-22, yet 3 activity row(s) are logged after that date. Likely a deprovisioning gap or mislabelled record.
| Row | Emp | When (IST) | Task | Dur |
|---|---|---|---|---|
| #87 | E010 | 2025-10-24 13:14 | Internal Comms | 3 |
| #187 | E010 | 2025-10-24 19:00 | Status Updates | 10 |
| #215 | E010 | 2025-10-24 11:11 | CRM Updates | 28 |
Automate first
Automation-priority ranking
Bars = weighted z-contribution (right = raises priority). Click to filter.Rep hrs₹ impactRep shareReach
Trend
Week-over-week repetitive hours
People
Employees
| Employee | Dept | Rep | ₹/mo |
|---|---|---|---|
| E003 | Operations | 12.3h | ₹2.5k |
| E002 | Operations | 10.6h | ₹2.1k |
| E007 | Sales | 5.8h | ₹6.1k |
| E011 | Customer Support | 7h | ₹1.1k |
| E004 | Finance | 6h | ₹7k |
| E005 | Finance | 5.7h | ₹3.6k |
| E001 | Operations | 6.2h | ₹4.5k |
| E008 | Sales | 5.7h | ₹6.2k |
| E012 | HR | 7.2h | ₹2.5k |
| E014 | Marketing | 7.1h | ₹1.6k |
| E006 | Sales | 5.6h | ₹1.4k |
| E013no HRMS | — | 6.8h | — |
| E009 | Customer Support | 5.2h | ₹1.1k |
| E015 | Marketing | 5.8h | ₹1.8k |
| E010 | Customer Support | 2.7h | ₹844 |
Select an employee for profile, top repetitive tasks, and a same-role peer comparison.